Roles in Follow Up Boss are used to give people the right amount of access to see contacts and edit settings for everyone on the account. Roles can be managed by going to Admin > Teams.
Roles in Follow Up Boss
- Account Owner - View all leads, only user who can edit stages, custom fields, appointment types, and billing information
- Admin - View all leads, create and edit action plans, automations, and lead routing rules
- ISA/Account Team Lead (Platform Accounts) - View all leads
- Team Lead (Platform Accounts) - View assigned or collaborated leads + leads assigned to team members
- Agent - View assigned or collaborator leads
- Lender - View assigned or collaborator leads
Key
✔ Default Setting
✘ Non-admin can create or edit action plans if Agent Owned Action Plans Power Up is enabled for your account
❖ Owners can turn off API access if the API Key Restriction Power Up is enabled
Permissions for Each Role
Account Owner | Admin | ISA/Account Team Lead | Team Lead | Agent | Lender | |
Add or Remove Users | ✔ | ✔ | ||||
Give/Remove Permission for Other Users to Export | ✔ | |||||
Give/Remove Permission to Create API Keys | ❖ | |||||
Create or Edit Action Plans | ✔ | ✔ | ✘ | ✘ | ✘ | |
Create or Edit Email & Text Templates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Change Lead Flow Rules | ✔ | ✔ | ||||
Add or Remove Collaborators | ✔ | ✔ | ✔ | ✔ | ✔ |
Roles & Permissions to Create and/or Change
Account Owner | Admin | Agent | Lender | |
Action Plans (Auto-Assignment) | ✔ | ✔ | ||
Action Plans (Create) | ✔ | ✔ | ✘ | |
Action Plans (Delete) | ✔ | ✔ | ✘ | |
Action Plans (Edit) | ✔ | ✔ | ✘ | |
Action Plans (Enable Text Autoresponder) | ✔ | ✔ | ||
Action Plans (Share) | ✔ | ✔ | ||
Add or Remove Collaborators | ✔ | ✔ | ✔ | ✔ |
Assigning an Agent | ✔ | ✔ | ✔ | |
Assigning a Lender | ✔ | ✔ | ✔ | |
Automations (Create) | ✔ | ✔ | ||
Automations (Delete) | ✔ | ✔ | ||
Automations (Edit) | ✔ | ✔ | ||
Call Recording | ✔ | |||
Change Phone Number | ✔ | |||
Create Stages | ✔ | |||
Custom Fields | ✔ | |||
Create API Keys | ✔ | ❖ | ❖ | ❖ |
Deals (Edit Pipelines & Stages) | ✔ | |||
Exporting Contacts | ✔ | |||
Importing Contacts | ✔ | ✔ | ✔ | ✔ |
Smart Lists (Manage) | ✔ | ✔ | ✔ | ✔ |
Smart Lists (Share) | ✔ | ✔ | ||
Texting | ✔ | ✔ | ✔ | ✔ |
Note: Texting for lenders is available with the calling add-on.